Oriental Chef Menu February 2008
| SOUPS & APPETISERS | top | ||
001 |
Chicken & White Mushroom Soup | £2.20 | |
| 002 | Chicken & Sweetcorn Soup | £2.30 | |
| 003 | Chicken & Noodle Soup | £2.20 | |
| 004 | Hot & Sour Soup | £2.40 | |
| 005 | Crispy Seaweed | £3.30 | |
| 006 | Mixed Platter with Sweet & Sour Sauce |
£5.20 | |
| 007 | Crab Claws (3) | £2.70 | |
| 008 | Crispy King Prawn Rolls(4) | £4.00 | |
| 009 | Sesame King Prawn Toast | £3.90 | |
| 010 | Crispy Wun Tuns | £4.50 | |
| 011 | Fried King Prawns in Batter | £4.80 | |
| 012 | Yuk Sung (Pork) |
£5.00 | |
| 013 | Chicken Sung | £5.00 | |
| 014 | Vegetable Sung |
£4.70 | |
| 015 | Crispy Aromatic Duck |
£7.30 | |
| 016 | Crispy Aromatic Pork | £6.00 | |
| SWEET AND SOUR | top | ||
| 017 | Sweet & Sour King Prawns |
£5.00 | |
| 018 | Sweet & Sour Chicken Balls | £4.50 | |
| 019 | Sweet & Sour Pork Balls | £4.30 | |
| 020 | Sweet & Sour Mixed Vegetables | £4.10 | |
| 021 | Sweet & Sour Duck | £5.50 | |
| SPARE RIBS | top | ||
| 022 | Spare Ribs with BBQ Sauce | £4.90 | |
| 023 | Spare Ribs with Lemon | £4.80 | |
| 024 | Spare Ribs with Syrup | £4.90 | |
| 025 | Spare Ribs with Capital Sauce | £5.10 | |
| 026 | Spare Ribs with Black Pepper Sauce | £5.10 | |
| 027 | Spare Ribs with Curry Sauce | £4.90 | |
| 028 | Spare Ribs with Sweet and Sour Sauce | £4.90 | |
| EGG FOO YUNG | top | ||
| 029 | Special Foo Yung | £4.80 | |
| 030 | King Prawn Foo Yung | £5.00 | |
| 031 | Prawn Foo Yung | £4.50 | |
| 032 | Chicken Foo Yung | £4.40 | |
| 033 | Mushroom Foo Yung | £4.20 | |
| 034 | Char Siu Foo Yung | £4.40 | |
| CHOW MEIN | top | ||
| 035 | Special Chow Mein | £5.10 | |
| 036 | King Prawn Chow Mein | £5.00 | |
| 037 | Chicken Chow Mein | £4.70 | |
| 038 | Beef Chow Mein | £4.70 | |
| 039 | Char Siu Chow Mein | £4.70 | |
| 040 | Prawn Chow Mein | £4.80 | |
| 041 | Mixed Vegetable Chow Mein | £4.50 | |
| 042 | Mushroom Chow Mein | £4.40 | |
| 043 | Singapore Chow Mein (Hot) | £4.90 | |
| 044 | Singapore Vermicelli (Hot) | £5.20 | |
| CURRY - extra mushrooms 30p extra | top | ||
| 045 | Curry Duck | £4.80 | |
| 046 |
Curry Special | £4.60 | |
| 047 |
Curry King Prawns | £4.60 | |
| 048 | Curry Prawns | £4.40 | |
| 049 | Curry Chicken | £4.30 | |
| 050 | Curry Beef | £4.30 | |
| 051 | Curry Mixed Vegetables | £4.00 | |
| 052 | Curry Mushrooms | £4.00 | |
| 053 | Curry Char Siu | £4.30 | |
| ROAST DUCK | top | ||
| 054 | Duck with White Mushrooms | £5.50 | |
| 055 | Duck with Pineapple | £5.50 | |
| 056 | Duck with Mixed Vegetables | £5.50 | |
| 057 | Duck with Bamboo & Water Chestnuts | £5.50 | |
| 058 | Duck Chinese Style | £5.50 | |
| 059 | Duck in Lemon Sauce | £5.50 | |
| 060 | Duck in Orange Sauce | £5.50 | |
| KING PRAWN | top | ||
| 061 | King Prawns with White Mushrooms | £5.10 | |
| 062 | King Prawns with Tomatoes | £5.10 | |
| 063 | King Prawns with Beansprouts | £5.10 | |
| 064 | King Prawns with Pineapple | £5.10 | |
| 065 | King Prawns with Bamboo & Water Chestnuts | £5.10 | |
| 066 | King Prawns with Sweetcorn | £5.10 | |
| 067 | King Prawns with Cashew Nuts | £5.50 | |
| 068 | King Prawns with Oyster Sauce | £5.30 | |
| 069 | King Prawns in Garlic & Chilli Sauce | £5.50 | |
| 070 | Crispy King Prawns & Pineapple | £5.50 | |
| CHICKEN | top | ||
| 071 | Chicken with White Mushrooms | £4.40 | |
| 072 | Chicken with Tomatoes | £4.40 | |
| 073 | Chicken with Beansprouts | £4.40 | |
| 074 | Chicken with Pineapple | £4.40 | |
| 075 | Chicken with Bamboo & Water Chestnuts | £4.40 | |
| 076 | Chicken with Cashew Nuts | £4.80 | |
| 077 | Chicken with Onions | £4.40 | |
| 078 | Chicken with Sweetcorn | £4.40 | |
| 079 | Chicken in Oyster Sauce | £4.60 | |
| 080 | Chicken in Lemon Sauce | £4.80 | |
| 081 | Chicken in Orange Sauce | £4.80 | |
| 082 | Roast Chicken Chinese Style | £4.50 | |
| 083 | Crispy Chicken with Pineapple | £5.00 | |
| BEEF | top | ||
| 084 | Beef with White Mushrooms | £4.40 | |
| 085 | Beef with Cashew Nuts | £4.80 | |
| 086 | Beef with Tomatoes | £4.40 | |
| 087 | Beef with Bamboo & Water Chestnuts |
£4.40 | |
| 088 | Beef with Onions | £4.40 | |
| 089 | Beef in Oyster Sauce | £4.60 | |
| 090 | Beef with Beansprouts | £4.40 | |
| 091 | Beef with Pineapple | £4.40 | |
| CHAR SIU - bbq pork | top | ||
| 092 | Char Siu with White Mushrooms | £4.40 | |
| 093 | Char Siu with Beansprouts | £4.40 | |
| 094 | Char Siu with Pineapple | £4.40 | |
| 095 | Char Siu with Cashew Nuts | £4.80 | |
| 096 | Char Siu with Onions | £4.40 | |
| 097 | Char Siu with Bamboo & Water Chestnuts | £4.40 | |
| FRIED RICE | top | ||
| 098 | Special Fried Rice | £5.00 | |
| 099 | King Prawn Fried Rice | £4.90 | |
| 100 | Prawn Fried Rice | £4.70 | |
| 101 | Chicken Fried Rice | £4.60 | |
| 102 | Yung Chow Fried Rice | £4.70 | |
| 103 | Char Siu Fried Rice | £4.60 | |
| 104 | Mushroom Fried Rice | £4.30 | |
| 105 | Beef Fried Rice | £4.60 | |
| 106 | Singapore Fried Rice (Hot) | £4.80 | |
| 107 | Vegetable Fried Rice | £4.40 | |
| ENGLISH - includes chips and peas | top | ||
| 108 | Sirloin Steak in Gravy | £8.20 | |
| 109 | Sirloin Steak in Black Pepper Sauce | £8.60 | |
| 110 | Fried Scampi |
£4.90 | |
| 111 | Roast Chicken | £4.80 | |
| 112 | Plain Omelette | £4.60 | |
| 113 | Spanish Omelette | £5.00 | |
| 114 | King Prawn Omelette | £5.20 | |
| 115 | Prawn Omelette | £5.00 | |
| 116 | Chicken Omelette | £4.90 | |
| 117 | Mushroom Omelette | £4.70 | |
| KUNG PO - hot | top | ||
| 118 | Kung Po Duck with Cashew Nuts | £5.50 | |
| 119 | Kung Po King Prawns with Cashew Nuts | £5.30 | |
| 120 | Kung Po Beef with Cashew Nuts | £5.00 | |
| 121 | Kung Po Chicken with Cashew Nuts | £5.00 | |
| SATAY - contains nuts | top | ||
| 122 | Special Satay | £5.40 | |
| 123 | King Prawn Satay | £5.30 | |
| 124 | Beef Satay | £4.90 | |
| 125 | Chicken Satay | £4.90 | |
| SZECHUAN - hot | top | ||
| 126 | Duck in Szechuan Sauce | £5.50 | |
| 127 | King Prawns in Szechuan Sauce | £5.30 | |
| 128 | Beef in Szechuan Sauce | £4.90 | |
| 129 | Chicken in Szechuan Sauce | £4.90 | |
| CANTONESE | top | ||
| 130 | Crispy Shredded Beef Cantonese Style | £5.20 | |
| 131 | Roast Duck Cantonese Style | £5.50 | |
| 132 | Sirloin Steak Cantonese Style | £8.70 | |
| 133 | Beef Cantonese Style | £4.90 | |
| 134 | Chicken Cantonese Style | £4.80 | |
| 135 | King Prawns Cantonese Style |
£5.30 | |
| HONG KONG STYLE | top | ||
| 136 | Sweet & Sour Chicken (Hong Kong) | £4.80 | |
| 137 | Sweet & Sour Pork (Hong Kong) | £4.80 | |
| 138 | Sweet & Sour King Prawns (Hong Kong) | £5.30 | |
| 139 | Sweet & Sour Squid (Hong Kong) | £5.40 | |
| GREEN PEPPER AND BLACK BEAN SAUCE | top | ||
| 140 | Duck Green Peppers in Black Bean | £5.50 | |
| 141 | King Prawns Green Peppers in Black Bean | £5.30 | |
| 142 | Prawns Green Peppers in Black Bean | £5.00 | |
| 143 | Beef Green Peppers in Black Bean | £4.90 | |
| 144 | Chicken Green Peppers in Black Bean | £4.90 | |
| 145 | Char Siu Green Peppers in Black Bean | £4.90 | |
| PLUM SAUCE | top | ||
| 146 | Duck in Plum Sauce | £5.50 | |
| 147 | Char Siu in Plum Sauce | £4.90 | |
| 148 | Chicken in Plum Sauce | £5.00 | |
| CHINESE MUSHROOM | top | ||
| 149 | King Prawns with Chinese Mushrooms | £5.40 | |
| 150 | Duck with Chinese Mushrooms | £5.50 | |
| 151 | Char Siu with Chinese Mushrooms | £4.90 | |
| 152 | Chicken with Chinese Mushrooms | £4.90 | |
| 153 | Beef with Chinese Mushrooms | £4.90 | |
| 154 | Prawns with Chinese Mushrooms | £5.00 | |
| BLACK PEPPER SAUCE | top | ||
| 155 | Special with Black Pepper Sauce | £5.40 | |
| 156 | King Prawns with Black Pepper Sauce | £5.30 | |
| 157 | Beef with Black Pepper Sauce | £4.80 | |
| 158 | Chicken with Black Pepper Sauce | £4.80 | |
| 159 | Char Siu with Black Pepper Sauce | £4.80 | |
| 160 | Duck with Black Pepper Sauce | £5.50 | |
| SALT AND CHILLI - dry | top | ||
| 161 | King Prawn with Salt & Chilli | £5.40 | |
| 162 | Fried Squid with Salt & Chilli | £5.40 | |
| 163 | Crispy Beef with Salt & Chilli | £5.20 | |
| 164 | Chicken with Salt & Chilli | £4.90 | |
| 165 | Pork with Salt & Chilli | £4.90 | |
| 166 | Spare Ribs with Salt & Chilli | £5.10 | |
| PICKLED GINGER AND SPRING ONION | top | ||
| 167 | Duck Pickled Ginger & Spring Onions | £5.50 | |
| 168 | King Prawns Pickled Ginger & Spring Onions | £5.30 | |
| 169 | Chicken Pickled Ginger & Spring Onions | £4.90 | |
| 170 | Beef Pickled Ginger & Spring Onions | £4.90 | |
| 171 | Char Siu Pickled Ginger & Spring Onions | £4.90 | |
| PICKLED GINGER AND PINEAPPLE | top | ||
| 172 | Roast Duck Pickled Ginger & Pineapple | £5.50 | |
| 173 | King Prawns Pickled Ginger & Pineapple | £5.30 | |
| 174 | Chicken Pickled Ginger & Pineapple | £4.90 | |
| 175 | Beef Pickled Ginger & Pineapple | £4.90 | |
| 176 | Char Siu Pickled Ginger & Pineapple | £4.90 | |
| CHINESE MIXED VEGETABLES | top | ||
| 177 | King Prawns & Chinese Mixed Vegetable | £5.30 | |
| 178 | Chicken & Chinese Mixed Vegetables | £4.90 | |
| 179 | Beef & Chinese Mixed Vegetables | £4.90 | |
| 180 | Prawns & Chinese Mixed Vegetables | £5.00 | |
| 181 | Char Siu & Chinese Mixed Vegetables | £4.90 | |
| 182 | Duck & Chinese Mixed Vegetables | £5.50 | |
| CHOP SUEY | top | ||
| 183 | Special Chop Suey | £5.10 | |
| 184 | King Prawn Chop Suey | £5.00 | |
| 185 | Prawn Chop Suey | £4.50 | |
| 186 | Chicken Chop Suey | £4.40 | |
| 187 | Beef Chop Suey | £4.40 | |
| 188 | Char Siu Chop Suey | £4.40 | |
| 189 | Mushroom Chop Suey | £4.00 | |
| SPECIAL VEGETARIAN | top | ||
| 190 | Monks Vegetables | £4.20 | |
| 191 | Mixed Vegetable Satay | £4.10 | |
| 192 | Mushroom Satay | £4.10 | |
| 193 | Mixed Vegetables with Cashew Nuts | £4.10 | |
| 194 | Mixed Vegetables with Pineapple | £4.10 | |
| 195 | Mixed Vegetables with Sweetcorn | £4.10 | |
| 196 | Mixed Vegetables in Black Bean Sauce | £4.10 | |
| 197 | Mixed Vegetables in Oyster Sauce | £4.10 | |
| 198 | Mixed Vegetables in Capital Sauce | £4.10 | |
| 199 | Mixed Vegetables with Tomatoes | £4.10 | |
| 200 | Mixed Vegetables in Szechuan Sauce | £4.10 | |
| 201 | Kung Po Vegetables with Cashew Nuts | £4.10 | |
| SIDE PORTIONS | top | ||
| P01 | Boiled Rice | (S) £1.80 (L) £2.70 | |
| P02 | Egg Fried Rice | (S) £1.90 (L) £2.80 | |
| P03 | Chips | £1.50 | |
| P04 | Fried Soft Noodles | (S) £2.20 (L) £3.10 | |
| P05 | Crispy Pancake Roll | (L) £2.00 | |
| P06 | Mini Rolls(4) | £2.50 | |
| P07 | Vegetable Mini Rolls (6) | £2.00 | |
| P08 | Fried White Mushrooms | £2.60 | |
| P09 | Fried Chinese Mushrooms | £3.00 | |
| P10 | Fried Bamboo Shoots & Water Chestnuts | £2.60 | |
| P11 | Fried Mixed Vegetables | £2.60 | |
| P12 | Fried Onions | £2.20 | |
| P13 | Fried Beansprouts | (S) £2.20 (L) £3.10 | |
| P14 | Prawn Crackers | (L) £1.50 | |
| P15 | Curry Sauce | £1.30 | |
| P16 | Sweet & Sour Sauce | £1.30 | |
| P17 | Barbecue Sauce | £1.30 | |
| P18 | Capital Sauce | £1.40 | |
| P19 | Black Pepper Sauce | £1.40 | |
| P20 | Black Bean Sauce | £1.40 | |
| P21 | Gravy Sauce | £1.40 | |
| P22 | Satay Sauce | £1.40 | |
| P23 | Pineapple Fritters with Syrup |
£2.10 | |
| P24 | Banana Fritters with Syrup | £2.10 | |
| CHEF’S RECOMMENDATIONS | top | ||
| S01 | Chop Kam Rice Chinese Style |
£6.10 | |
| S02 | Chop Kam Chow Mein |
£6.20 | |
| S03 | Special Satay with Boiled Rice | £6.20 | |
| S04 | Happy Family with Boiled Rice | £6.20 | |
| S05 | Special Roast Duck & BBQ Pork with Fried Rice | £6.30 | |
| S06 | Special Roast Chicken & BBQ Pork with Fried Rice | £6.30 | |
| S07 | Wandering Dragon | £5.20 | |
| S08 | Golden Phoenix |
£5.20 | |
| SPECIAL CANTONESE SET MEALS | top | ||
| SC1 | MEAL FOR ONE Crab Claws (3) Chicken Cantonese Style Egg Fried Rice (1) |
£7.50 | |
| SC2 | MEAL FOR TWO Crab Claws (6) King Prawns Cantonese style Beef Green Peppers in Black Bean Kung Po Chicken with Cashew Nuts Yung Chow Fried Rice (2) |
£19.00 | |
| SC3 | MEAL FOR THREE Mixed Platter for Three with Sweet & Sour Sauce Chicken Cantonese Style* Chicken Green Peppers in Black Bean* King Prawns in Szechuan Sauce* Kung Po Beef with Cashew Nuts* Yung Chow Fried Rice (3) |
£29.50 | |
| SC4 | MEAL FOR FOUR Mixed Platter for Four with Sweet & Sour Sauce Crispy Shredded Beef Cantonese Style Duck with White Mushrooms* Wandering Dragon* Kung Po Chicken with Cashew Nuts* Sweet & Sour King Prawns (Hong Kong)* Yung Chow Fried Rice (4) |
£37.00 | |
| SPECIAL CHINESE SET MEALS | top | ||
| M1 | MEAL FOR ONE Sweet & Sour Pork (5) Chicken Chop Suey Egg Fried Rice (1) |
£6.90 | |
| M2 | MEAL FOR TWO Crispy Pancake Rolls (2) Sweet & Sour Chicken Balls (8) Beef with White Mushrooms Chicken Chop Suey Egg Fried Rice (2) |
£15.50 | |
| M3 | MEAL FOR THREE Crispy Pancake Rolls (3) Sweet & Sour Pork Balls (9) King Prawn Chop Suey* Beef with Cashew Nuts* Chicken Green Peppers in Black Bean* Yung Chow Fried Rice (3) |
£26.50 | |
| M4 | MEAL FOR FOUR Spare Ribs with Lemon Sweet & Sour Chicken Balls (12) King Prawns with Pineapple* Chicken Chop Suey* Beef Green Peppers in Black Bean* Yung Chow Fried Rice (4) |
£32.00 | |
| M5 | MEAL FOR FIVE * LARGE PORTIONS |
£39.50 | |